These maps are displayed schematically as rectangular boxes, but they spatially reflect the hexagonal grid used in the study. A color in a box indicates a report of the presence of the species there with the darkest red indicating the best breeding evidence (see key). Lack of a symbol in a box may merely mean that no one has submitted a report from that hexagon. It is best to view these species maps with the Progress Map. Obviously, gaps shown in the Progress Map will be reflected in the species distribution maps. Nonetheless, the species maps are instructive, not only showing an emerging distribution pattern, but also showing where additional data should be sought in the field. Like all works in progress, some final editing will be necessary -- the viewer should be cautious in drawing premature conclusions.
The sole purpose of displaying these maps is to guide and improve our field work. These maps my not be plagiarized in any publication or presentation - all rights are reserved by the Puerto Rican Breeding Bird Atlas Project, and SOPI. We thank all those volunteers, professionals and organizations who have contributed data for these maps. We encourage others to volunteer and submit information to make these maps more complete.
| Species | bandcode | PR Species |
| West Indian Whistling-Duck | WIWD | Chiriría Caribeña |
| Muscovy Duck | MUDU | Pato Criollo |
| Mallard | MALL | Pato Ingles |
| White-cheeked Pintail | WHIP | Pato Quijada Colorada |
| Masked Duck | MADU | Pato Dominico |
| Ruddy Duck | RUDU | Pato Choriza |
| Red Junglefowl | REJU | Gallo/Gallina Silvestre |
| Helmeted Guineafowl | HELG | Guinea Torcaz |
| Least Grebe | LEGR | Tigua |
| Pied-billed Grebe | PBGR | Zaramago |
| Audubon's Shearwater | AUSH | Pampero de Audubon |
| White-tailed Tropicbird | WTTR | Chirre Coliblanco |
| Red-billed Tropicbird | RBTR | Chirre Piquirrojo |
| Masked Booby | MABO | Boba Enmascarada |
| Brown Booby | BRBO | Boba Parda |
| Red-footed Booby | RFBO | Boba Patirroja |
| Brown Pelican | BRPE | Pelícano Pardo |
| Magnificant Frigatebird | MAFR | Fragata Magnífica |
| Least Bittern | LEBI | Martientito |
| Great Egret | GREG | Garza Real |
| Snowy Egret | SNEG | Garza Blanca |
| Little Blue Heron | LBHE | Garza Azul |
| Tricolored Heron | TRHE | Garza Pechiblanca |
| Cattle Egret | CAEG | Garza Ganadera |
| Green Heron | GRHE | Martinete |
| Black-crowned Night-Heron | BCNH | Yaboa Real |
| Yellow-crowned Night-Heron | YCNH | Yaboa Común |
| White Ibis | WHIB | Ibis Blanco |
| Glossy Ibis | GLIB | Ibis lustroso |
| Turkey Vulture | TUVU | Aura Tiñosa |
| Sharp-shinned Hawk | SSHA | Halcon de Sierra |
| Broad-winged Hawk | BWHA | Guaraguao de Bosque |
| Red-tailed Hawk | RTHA | Guaraguao Colirrojo |
| American Kestrel | AMKE | Falcón Común |
| Clapper Rail | CLRA | Pollo de Mangle |
| Yellow-breasted Crake | YBCR | Gallito Amarillo |
| Purple Gallinule | PUGA | Gallareta Azul |
| Common Moorhen | COMO | Gallareta Común |
| American Coot | AMCO | Gallinazo Americano |
| Caribbean Coot | CARC | Gallinazo Caribeño |
| Snowy Plover | SNPL | Chorlito Blanco |
| Wilson's Plover | WIPL | Chorlito Marítimo |
| Killdeer | KILL | Chorlito Sabanero |
| American Oystercatcher | AMOY | Ostrero |
| Black-necked Stilt | BNST | Viuda |
| Willet | WILL | Playero Aliblanco |
| Laughing Gull | LAGU | Gaviota Gallega |
| Brown Noddy | BRNO | Cervera Parda |
| Black Noddy | BLNO | Cervera Negra |
| Sooty Tern | SOTE | Charrán Oscuro |
| Bridled Tern | BRTE | Charrán Monja |
| Least Tern | LETE | Gaviota Chica |
| Royal Tern | ROYT | Charrán Rosado |
| Roseate Tern | ROST | Charrán Real |
| Sandwich Tern | SATE | Gaviota Piquiagudo |
| Rock Pigeon | ROPI | Paloma Doméstica |
| Scaly-naped Pigeon | SNPI | Paloma Turca |
| White-crowned Pigeon | WCPI | Paloma Cabeciblanca |
| Plain Pigeon | PLPI | Paloma Sabanera |
| Eurasian Collared-Dove | ECDO | Tórtola Collarina |
| Ringed Turtle-Dove | RITD | Tórtola Turca |
| White-winged Dove | WWDO | Tórtola Aliblanca |
| Zenaida Dove | ZEND | Tórtola Cardosantera |
| Mourning Dove | MODO | Tórtola Rabiche |
| Common Ground-Dove | COGD | Rolita |
| Key West Quail-Dove | KWQD | Paloma Perdiz Grande |
| Bridled Quail-Dove | BRQD | Paloma Perdiz de Martinica |
| Ruddy Quail-Dove | RUQD | Paloma Perdiz Rojiza |
| Monk Parakeet | MOPA | Perico Monje |
| Red-fronted Parrot | RFPA | Perico Frentinrojo |
| Red-masked Parakeet | RMPA | Perico Caretirrojo |
| Orange-fronted Parakeet | OFPA | Periquito Frentinaranjado |
| Blue-and-yellow Macaw | BYMA | Guacamayo Azuliamarillo |
| White-winged Parakeet | WWPA | Periquito Aliblanco |
| Hispaniolian Parrot | HPRT | Cotorra de la Española |
| White-fronted Parrot | WFPA | Cotorra Cabeciblanca |
| Puerto Rican Parrot | PRPA | Cotorra Puertorriqueña |
| Red-crowned Parrot | RCPA | Cotorra Coronirroja |
| Orange-winged Parrot | OWPA | Cotorra Alianaranjada |
| Yellow-billed Cuckoo | YBCU | Pájaro Bobo Piquiamarillo |
| Mangrove Cuckoo | MACU | Pájaro Bobo Menor |
| Puerto Rican Lizard-Cuckoo | PRLC | Pájaro Bobo Mayor |
| Smooth-billed Ani | SBAN | Garrapatero |
| Puerto Rican Screech-Owl | PRSO | Mucarito |
| Short-eared Owl | SEOW | Múcaro Real |
| Antillean Nighthawk | ANNI | Querequequé |
| Puerto Rican Nightjar | PRNI | Guabairo |
| Black Swift | BLSW | Vencejo Negro |
| Antillean Mango | ANMA | Zumbador Dorado |
| Green Mango | GRMA | Zumbador Verde |
| Green-throated Carib | GTCA | Zumbador Pechiazul |
| Antillean Crested Hummingbird | ACHU | Zumbadorcito Crestado |
| Puerto Rican Emerald | PREM | Zumbadorcito de PR |
| Puerto Rican Tody | PRTO | San Pedrito |
| Puerto Rican Woodpecker | PRWO | Carpintero |
| Caribbean Elaenia | CAEL | Juí Blanco |
| Lesser Antillean Pewee | LAPE | Bobito |
| Puerto Rican Flycatcher | PRFL | Juí de PR |
| Loggerhead Kingbird | LOKI | Clérigo |
| Gray Kingbird | GRAK | Pitirre |
| Puerto Rican Vireo | PRVI | Bienteveo |
| Black-whiskered Vireo | BWVI | Julián Chiví |
| Caribbean Martin | CARM | Golondrina de Iglesias |
| Cave Swallow | CASW | Golondrina de Cuevas |
| Red-legged Thrush | RLTH | Zorzal Patirrojo |
| Northern Mockingbird | NOMO | Ruiseñor |
| Pearly-eyed Thrasher | PETH | Zorzal Pardo |
| European Starling | EUST | Estornino Pinto |
| Yellow Warbler | YWAR | Canario de Mangle |
| Adelaide's Warbler | ADWA | Reinita Mariposera |
| Elfin Woods Warbler | EWWA | Reinita de Bosque Enano |
| Bananaquit | BANA | Reinita Común |
| Puerto Rican Tanager | PRTA | Llorosa |
| Puerto Rican Spindalis | SHTA | Reinamora |
| Yellow-faced Grassquit | YFGR | Gorrión Barba Amarilla |
| Black-faced Grassquit | BFGR | Gorrión Negro |
| Puerto Rican Bullfinch | PUEB | Comeñame |
| Grasshopper Sparrow | GRSP | Gorrión Azafrán |
| Saffron Finch | SAFI | Gorrión Chicharra |
| Yellow-shouldered Blackbird | YSBL | Mariquita |
| Greater Antillean Grackle | GAGR | Mozambique |
| Shiny Cowbird | SHCO | Tordo Lustroso |
| Greater Antillian Oriole | GAOR | Calandria |
| Troupial | TROU | Turpial |
| Antillean Euphonia | ANEU | Jilguero |
| House Sparrow | HOSP | Gorrión Doméstico |
| Orange Bishop | ORBI | Obispo Anaranjado |
| Yellow-crowned Bishop | GOBI | Napoleón Tejedor |
| Orange-cheeked Waxbill | ORAW | Veterano |
| Red Avadavat | REAV | Chamorro Fresa |
| Indian Silverbill | WASI | Gorrión Picoplata |
| Bronze Mannikin | BRMA | Diablito |
| Nutmeg Mannikin | NUMA | Gorrión Canela |
| Chestnut Mannikin | CHMA | Monjita Tricolor |
| Java Sparrow | JASP | Gorrion de Java |
| Pin-tailed Whydah | PTWH | Vidua Colicinta |
Page generated Mar 30, 2008