| Summary of species recorded for Tanner Williams of Region 9 |
| NorthWest (NW) |
| Observed: | 3 |
| Possible: | 21 |
| Probable: | 5 |
| Confirmed: | 6 |
| SubTotal: | 32 |
| Total (incl. obs): | 35 |
| Assigned to: | |
|
| NorthEast (NE) |
| Observed: | 3 |
| Possible: | 23 |
| Probable: | 7 |
| Confirmed: | 4 |
| SubTotal: | 34 |
| Total (incl. obs): | 37 |
| Assigned to: | |
|
| CentralWest (CW) |
| Observed: | 3 |
| Possible: | 2 |
| Probable: | |
| Confirmed: | 1 |
| SubTotal: | 3 |
| Total (incl. obs): | 6 |
| Assigned to: | |
|
| CentralEast (CE) |
| Observed: | 4 |
| Possible: | 17 |
| Probable: | 31 |
| Confirmed: | 17 |
| SubTotal: | 65 |
| Total (incl. obs): | 69 |
| Assigned to: | |
|
| SouthWest (SW) |
| Observed: | 3 |
| Possible: | 12 |
| Probable: | 4 |
| Confirmed: | 3 |
| SubTotal: | 19 |
| Total (incl. obs): | 22 |
| Assigned to: | |
|
| SouthEast (SE) |
| Observed: | 9 |
| Possible: | 26 |
| Probable: | 6 |
| Confirmed: | 8 |
| SubTotal: | 40 |
| Total (incl. obs): | 49 |
| Assigned to: | |
|