| Summary of species recorded for Robertsdale of Region 9 |
| NorthWest (NW) |
| Observed: | 6 |
| Possible: | 18 |
| Probable: | 17 |
| Confirmed: | 27 |
| SubTotal: | 62 |
| Total (incl. obs): | 68 |
| Assigned to: | |
|
| NorthEast (NE) |
| Observed: | 5 |
| Possible: | 19 |
| Probable: | 10 |
| Confirmed: | 22 |
| SubTotal: | 51 |
| Total (incl. obs): | 56 |
| Assigned to: | |
|
| CentralWest (CW) |
| Observed: | 3 |
| Possible: | 8 |
| Probable: | 9 |
| Confirmed: | 22 |
| SubTotal: | 39 |
| Total (incl. obs): | 42 |
| Assigned to: | |
|
| CentralEast (CE) |
| Observed: | 4 |
| Possible: | 14 |
| Probable: | 24 |
| Confirmed: | 34 |
| SubTotal: | 72 |
| Total (incl. obs): | 76 |
| Assigned to: | |
|
| SouthWest (SW) |
| Observed: | 2 |
| Possible: | 13 |
| Probable: | 5 |
| Confirmed: | 16 |
| SubTotal: | 34 |
| Total (incl. obs): | 36 |
| Assigned to: | |
|
| SouthEast (SE) |
| Observed: | 2 |
| Possible: | 9 |
| Probable: | 11 |
| Confirmed: | 15 |
| SubTotal: | 35 |
| Total (incl. obs): | 37 |
| Assigned to: | |
|