| Summary of species recorded for Orange Beach of Region 9 |
| NorthWest (NW) |
| Observed: | 10 |
| Possible: | 27 |
| Probable: | 9 |
| Confirmed: | 27 |
| SubTotal: | 63 |
| Total (incl. obs): | 73 |
| Assigned to: | |
|
| NorthEast (NE) |
| Observed: | 1 |
| Possible: | 19 |
| Probable: | 9 |
| Confirmed: | 1 |
| SubTotal: | 29 |
| Total (incl. obs): | 30 |
| Assigned to: | |
|
| CentralWest (CW) |
| Observed: | 3 |
| Possible: | 27 |
| Probable: | 8 |
| Confirmed: | 7 |
| SubTotal: | 42 |
| Total (incl. obs): | 45 |
| Assigned to: | |
|
| CentralEast (CE) |
| Observed: | 1 |
| Possible: | 25 |
| Probable: | 10 |
| Confirmed: | 9 |
| SubTotal: | 44 |
| Total (incl. obs): | 45 |
| Assigned to: | |
|
| SouthWest (SW) |
| Observed: | 10 |
| Possible: | 22 |
| Probable: | 12 |
| Confirmed: | 11 |
| SubTotal: | 45 |
| Total (incl. obs): | 55 |
| Assigned to: | |
|
| SouthEast (SE) |
| Observed: | 4 |
| Possible: | 13 |
| Probable: | 13 |
| Confirmed: | 24 |
| SubTotal: | 50 |
| Total (incl. obs): | 54 |
| Assigned to: | |
|