| Summary of species recorded for Elsanor of Region 9 |
| NorthWest (NW) |
| Observed: | |
| Possible: | 31 |
| Probable: | 4 |
| Confirmed: | 2 |
| SubTotal: | 37 |
| Total (incl. obs): | 37 |
| Assigned to: | |
|
| NorthEast (NE) |
| Observed: | 3 |
| Possible: | 36 |
| Probable: | 8 |
| Confirmed: | 1 |
| SubTotal: | 45 |
| Total (incl. obs): | 48 |
| Assigned to: | |
|
| CentralWest (CW) |
| Observed: | 7 |
| Possible: | 29 |
| Probable: | 13 |
| Confirmed: | 4 |
| SubTotal: | 46 |
| Total (incl. obs): | 53 |
| Assigned to: | |
|
| CentralEast (CE) |
| Observed: | 1 |
| Possible: | 11 |
| Probable: | 12 |
| Confirmed: | 2 |
| SubTotal: | 25 |
| Total (incl. obs): | 26 |
| Assigned to: | |
|
| SouthWest (SW) |
| Observed: | 3 |
| Possible: | 38 |
| Probable: | 7 |
| Confirmed: | 5 |
| SubTotal: | 50 |
| Total (incl. obs): | 53 |
| Assigned to: | |
|
| SouthEast (SE) |
| Observed: | 1 |
| Possible: | 12 |
| Probable: | 10 |
| Confirmed: | 4 |
| SubTotal: | 26 |
| Total (incl. obs): | 27 |
| Assigned to: | |
|