| Summary of species recorded for Elberta of Region 9 |
| NorthWest (NW) |
| Observed: | 2 |
| Possible: | 23 |
| Probable: | 15 |
| Confirmed: | 8 |
| SubTotal: | 46 |
| Total (incl. obs): | 48 |
| Assigned to: | |
|
| NorthEast (NE) |
| Observed: | |
| Possible: | 13 |
| Probable: | 17 |
| Confirmed: | 7 |
| SubTotal: | 37 |
| Total (incl. obs): | 37 |
| Assigned to: | |
|
| CentralWest (CW) |
| Observed: | 4 |
| Possible: | 29 |
| Probable: | 11 |
| Confirmed: | 4 |
| SubTotal: | 44 |
| Total (incl. obs): | 48 |
| Assigned to: | |
|
| CentralEast (CE) |
| Observed: | 4 |
| Possible: | 12 |
| Probable: | 24 |
| Confirmed: | 33 |
| SubTotal: | 69 |
| Total (incl. obs): | 73 |
| Assigned to: | |
|
| SouthWest (SW) |
| Observed: | 6 |
| Possible: | 22 |
| Probable: | 13 |
| Confirmed: | 13 |
| SubTotal: | 48 |
| Total (incl. obs): | 54 |
| Assigned to: | |
|
| SouthEast (SE) |
| Observed: | 2 |
| Possible: | 8 |
| Probable: | 14 |
| Confirmed: | 8 |
| SubTotal: | 30 |
| Total (incl. obs): | 32 |
| Assigned to: | |
|