| Summary of species recorded for Dogwood Creek of Region 9 |
| NorthWest (NW) |
| Observed: | 3 |
| Possible: | 20 |
| Probable: | 20 |
| Confirmed: | 12 |
| SubTotal: | 52 |
| Total (incl. obs): | 55 |
| Assigned to: | |
|
| NorthEast (NE) |
| Observed: | 1 |
| Possible: | 12 |
| Probable: | 25 |
| Confirmed: | 24 |
| SubTotal: | 61 |
| Total (incl. obs): | 62 |
| Assigned to: | |
|
| CentralWest (CW) |
| Observed: | |
| Possible: | 14 |
| Probable: | 15 |
| Confirmed: | 3 |
| SubTotal: | 32 |
| Total (incl. obs): | 32 |
| Assigned to: | |
|
| CentralEast (CE) |
| Observed: | 1 |
| Possible: | 8 |
| Probable: | 28 |
| Confirmed: | 18 |
| SubTotal: | 54 |
| Total (incl. obs): | 55 |
| Assigned to: | |
|
| SouthWest (SW) |
| Observed: | 1 |
| Possible: | 19 |
| Probable: | 13 |
| Confirmed: | 1 |
| SubTotal: | 33 |
| Total (incl. obs): | 34 |
| Assigned to: | |
|
| SouthEast (SE) |
| Observed: | 1 |
| Possible: | 11 |
| Probable: | 9 |
| Confirmed: | 4 |
| SubTotal: | 24 |
| Total (incl. obs): | 25 |
| Assigned to: | |
|