| Summary of species recorded for Bridgehead of Region 9 |
| NorthWest (NW) |
| Observed: | |
| Possible: | 2 |
| Probable: | 7 |
| Confirmed: | 1 |
| SubTotal: | 10 |
| Total (incl. obs): | 10 |
| Assigned to: | |
|
| NorthEast (NE) |
| Observed: | 10 |
| Possible: | 32 |
| Probable: | 15 |
| Confirmed: | 14 |
| SubTotal: | 61 |
| Total (incl. obs): | 71 |
| Assigned to: | |
|
| CentralWest (CW) |
| Observed: | 9 |
| Possible: | 4 |
| Probable: | 11 |
| Confirmed: | 8 |
| SubTotal: | 23 |
| Total (incl. obs): | 32 |
| Assigned to: | |
|
| CentralEast (CE) |
| Observed: | 7 |
| Possible: | 23 |
| Probable: | 17 |
| Confirmed: | 20 |
| SubTotal: | 60 |
| Total (incl. obs): | 67 |
| Assigned to: | |
|
| SouthWest (SW) |
| Observed: | |
| Possible: | |
| Probable: | 2 |
| Confirmed: | 1 |
| SubTotal: | 3 |
| Total (incl. obs): | 3 |
| Assigned to: | |
|
| SouthEast (SE) |
| Observed: | 5 |
| Possible: | 11 |
| Probable: | 10 |
| Confirmed: | 6 |
| SubTotal: | 27 |
| Total (incl. obs): | 32 |
| Assigned to: | |
|