where do you want to go?

Can't find what you are looking for? Use the navigation menu at the top of each page of this site, or go to the site index page.

Return to ABRC Home Page

Report of the Alabama Bird Records Committee

1994

1994 RECORDS COMMITTE EVALUATIONS
Record No. Species Date County How Noted 1 Decision 2 Al Status
94 -1 Black-chinned Hummingbird 12/6/87 Mobile NI
94 -2 Great Cormorant 10/18/91 Baldwin A 11
94 -3 Swainson’s Hawk 10/15/91 Baldwin A 17
94 -4 Little Gull 11/20/91 Lauderdale/Limestone A 2
94 -5 Pacific Loon 2/28/93 Mobile A 12
94 -6 Pacific Loon 3/6/93 Baldwin A 13
94 -7 Pacific Loon 4/19/93 Baldwin A 14
94 -8 Connecticut Warbler 5/4/93 Jefferson A 33
94 -9 Shiny Cowbird 4/10/93 Mobile A 9
94 -10 *
94 -11 Yellow-bellied Flycatcher 9/10/93 Jefferson A 33+
94 -12 Northern Wheatear 10/2/93 Baldwin V A 3
94 -13 Connecticut Warbler 10/9/93 Mobile A 34
94 -14 Eurasian Wigeon 10/31/93 Morgan A 4
94 -15 Ross' Goose 11/20/93 Limestone A 11
94 -16 Pacific Loon 11/27/93 Mobile P A 15
94 -17 Little Gull 12/19/93 Colbert/Lawrence V A 6
94 -18 Pacific Loon 12/11/93 Marshall A 16
94 -19 Ash-throated Flycatcher 1/1/94 Baldwin V A 17
94 -20 Black-legged Kittiwake 3/30/89 Mobile A 6
94 -21 Black-headed Grosbeak 10/12/91 Mobile A 25+
94 -22 Bronzed Cowbird 10/12/91 Baldwin NI
94 -23 Hammond’s Flycatcher 10/19/93 Baldwin P/B NI
94 -24 Yellow Rail 11/24/93 Mobile A 11
94 -25 Thayer’s Gull 1/9/94 Colbert/Lauderdale A 1 H
94 -26 Western Tanager 1/9/94 Tuscaloosa A 21
94 -27 Glaucous Gull 1/25/94 Lawrence/Lauderdale A 25+
94 -28 Lesser Black-backed Gull 1/25/94 Colbert A 6
94 -29 Black-headed Grosbeak 1/27/94 Jefferson NI
94 -30 Red Phalarope 4/1/94 Baldwin A 15
94 -31 Lesser Nighthawk 4/10/94 Baldwin P A 4
94 -32 Common Redpoll 4/27/94 Mobile A 10
94 -33 Roseate Tern 4/16/94 Mobile NI
94 -34 Masked Booby 4/18/94 Mobile A 34
94 -35 Masked Duck 4/17/94 Limestone NI
94 -36 Pacific Loon 1/1/94 Baldwin A 17
94 -37 Thayer’s Gull 12/11/93 Marshall NI
1 Blank - visual; P - photograph; B - banded ; V - video
2A - Accepted NI - Not accepted (Identification) Pend. - Pending W - Withdrawn by observer H - Hypothetical
* Same as 94-9. Same bird submitted by different observers.

 

 

Return to top of page

 

Search
Powered by Everyone.net

Sign up for your free AOS email address!

Email Login

Password
New users
sign up!

This page was last updated on April 18, 2001.
For questions or comments regarding this website, please contact the AOS webmaster at suzanneo@aos.every1.net.

{blank line}